                 Display of Artemis-IV (SAO/ASG) data

                    Computed on Sep 11 2020, 12:16

 Input file: 01829_01.ASG, ASG data,           
 Start block #     57208 at 14:00:01.000 UT of Aug 29, 2001
 End   block #     57444 at 14:02:00.000 UT of Aug 29, 2001
   237 blocks,     0 Missing blocks,  128 Frequency channels
 Time step=0.10 sec

 Start: 14:00:01.500 UT, End: 14:01:59.500 UT; Integration time= 1.00 sec
   119 Data points

 Background mode: 1, Background file:             

 Filter widths: 0.0 sec and  0.0 min
 Uncalibrated data

Time (UT)   Flux    Time (UT)
14.000417 217564 14:00:01.500
14.000694 217809 14:00:02.500
14.000972 217280 14:00:03.500
14.001250 217490 14:00:04.500
14.001528 217347 14:00:05.500
14.001806 217690 14:00:06.500
14.002083 217583 14:00:07.500
14.002361 217551 14:00:08.500
14.002639 217625 14:00:09.500
14.002917 217467 14:00:10.500
14.003194 217734 14:00:11.500
14.003472 217781 14:00:12.500
14.003750 217600 14:00:13.500
14.004028 217481 14:00:14.500
14.004306 217499 14:00:15.500
14.004583 217743 14:00:16.500
14.004861 217666 14:00:17.500
14.005139 217616 14:00:18.500
14.005417 218068 14:00:19.500
14.005694 217796 14:00:20.500
14.005972 217573 14:00:21.500
14.006250 217345 14:00:22.500
14.006528 217453 14:00:23.500
14.006806 217719 14:00:24.500
14.007083 217440 14:00:25.500
14.007361 217469 14:00:26.500
14.007639 217532 14:00:27.500
14.007917 217292 14:00:28.500
14.008194 217621 14:00:29.500
14.008472 217757 14:00:30.500
14.008750 217803 14:00:31.500
14.009028 217690 14:00:32.500
14.009306 217608 14:00:33.500
14.009583 217584 14:00:34.500
14.009861 217577 14:00:35.500
14.010139 217596 14:00:36.500
14.010417 217504 14:00:37.500
14.010694 217384 14:00:38.500
14.010972 217536 14:00:39.500
14.011250 217498 14:00:40.500
14.011528 217430 14:00:41.500
14.011806 217204 14:00:42.500
14.012083 217491 14:00:43.500
14.012361 217512 14:00:44.500
14.012639 217343 14:00:45.500
14.012917 217526 14:00:46.500
14.013194 217454 14:00:47.500
14.013472 217560 14:00:48.500
14.013750 217490 14:00:49.500
14.014028 217271 14:00:50.500
14.014306 217608 14:00:51.500
14.014583 217455 14:00:52.500
14.014861 217555 14:00:53.500
14.015139 217507 14:00:54.500
14.015417 217479 14:00:55.500
14.015694 217995 14:00:56.500
14.015972 217428 14:00:57.500
14.016250 217674 14:00:58.500
14.016528 217452 14:00:59.500
14.016806 217359 14:01:00.500
14.017083 217900 14:01:01.500
14.017361 218931 14:01:02.500
14.017639 218228 14:01:03.500
14.017917 219924 14:01:04.500
14.018194 220912 14:01:05.500
14.018472 221156 14:01:06.500
14.018750 220770 14:01:07.500
14.019028 219302 14:01:08.500
14.019306 218821 14:01:09.500
14.019583 218543 14:01:10.500
14.019861 217850 14:01:11.500
14.020139 218050 14:01:12.500
14.020417 218113 14:01:13.500
14.020694 217904 14:01:14.500
14.020972 217751 14:01:15.500
14.021250 217686 14:01:16.500
14.021528 217813 14:01:17.500
14.021806 217821 14:01:18.500
14.022083 217535 14:01:19.500
14.022361 217523 14:01:20.500
14.022639 217283 14:01:21.500
14.022917 217590 14:01:22.500
14.023194 217259 14:01:23.500
14.023472 217546 14:01:24.500
14.023750 217582 14:01:25.500
14.024028 217275 14:01:26.500
14.024306 217595 14:01:27.500
14.024583 217438 14:01:28.500
14.024861 217568 14:01:29.500
14.025139 217648 14:01:30.500
14.025417 217450 14:01:31.500
14.025694 217588 14:01:32.500
14.025972 217631 14:01:33.500
14.026250 217776 14:01:34.500
14.026528 217517 14:01:35.500
14.026806 217873 14:01:36.500
14.027083 217579 14:01:37.500
14.027361 217447 14:01:38.500
14.027639 217171 14:01:39.500
14.027917 217700 14:01:40.500
14.028194 217353 14:01:41.500
14.028472 217513 14:01:42.500
14.028750 217191 14:01:43.500
14.029028 217850 14:01:44.500
14.029306 217283 14:01:45.500
14.029583 217582 14:01:46.500
14.029861 217715 14:01:47.500
14.030139 217501 14:01:48.500
14.030417 217554 14:01:49.500
14.030694 217758 14:01:50.500
14.030972 217749 14:01:51.500
14.031250 217714 14:01:52.500
14.031528 217546 14:01:53.500
14.031806 217456 14:01:54.500
14.032083 217477 14:01:55.500
14.032361 217362 14:01:56.500
14.032639 217686 14:01:57.500
14.032917 217468 14:01:58.500
14.033194 217271 14:01:59.500
