                 Display of Artemis-IV (SAO/ASG) data

                    Computed on Sep 11 2020, 11:41

 Input file: 01829_00.ASG, ASG data,           
 Start block #        12 at 06:00:01.000 UT of Aug 29, 2001
 End   block #       126 at 06:00:58.000 UT of Aug 29, 2001
   115 blocks,     0 Missing blocks,  128 Frequency channels
 Time step=0.10 sec

 Start: 06:00:01.500 UT, End: 06:00:57.500 UT; Integration time= 1.00 sec
    57 Data points

 Background mode: 1, Background file:             

 Filter widths: 0.0 sec and  0.0 min
 Uncalibrated data

Time (UT)   Flux    Time (UT)
 6.000417 178109 06:00:01.500
 6.000694 178269 06:00:02.500
 6.000972 178197 06:00:03.500
 6.001250 178644 06:00:04.500
 6.001528 178478 06:00:05.500
 6.001806 178838 06:00:06.500
 6.002083 178950 06:00:07.500
 6.002361 179273 06:00:08.500
 6.002639 179772 06:00:09.500
 6.002917 181004 06:00:10.500
 6.003194 181721 06:00:11.500
 6.003472 182397 06:00:12.500
 6.003750 183974 06:00:13.500
 6.004028 186080 06:00:14.500
 6.004306 187903 06:00:15.500
 6.004583 190409 06:00:16.500
 6.004861 193307 06:00:17.500
 6.005139 197867 06:00:18.500
 6.005417 202655 06:00:19.500
 6.005694 207715 06:00:20.500
 6.005972 213215 06:00:21.500
 6.006250 221287 06:00:22.500
 6.006528 228473 06:00:23.500
 6.006806 235788 06:00:24.500
 6.007083 244047 06:00:25.500
 6.007361 252494 06:00:26.500
 6.007639 263948 06:00:27.500
 6.007917 273576 06:00:28.500
 6.008194 283430 06:00:29.500
 6.008472 292201 06:00:30.500
 6.008750 304429 06:00:31.500
 6.009028 316089 06:00:32.500
 6.009306 325703 06:00:33.500
 6.009583 335779 06:00:34.500
 6.009861 348128 06:00:35.500
 6.010139 358614 06:00:36.500
 6.010417 368604 06:00:37.500
 6.010694 378682 06:00:38.500
 6.010972 389579 06:00:39.500
 6.011250 400897 06:00:40.500
 6.011528 411676 06:00:41.500
 6.011806 420104 06:00:42.500
 6.012083 427999 06:00:43.500
 6.012361 437631 06:00:44.500
 6.012639 443973 06:00:45.500
 6.012917 449952 06:00:46.500
 6.013194 454277 06:00:47.500
 6.013472 457269 06:00:48.500
 6.013750 410393 06:00:49.500
 6.014028 182963 06:00:50.500
 6.014306 184222 06:00:51.500
 6.014583 183513 06:00:52.500
 6.014861 184496 06:00:53.500
 6.015139 185106 06:00:54.500
 6.015417 184775 06:00:55.500
 6.015694 184213 06:00:56.500
 6.015972 184472 06:00:57.500
